PricingSimplepricing,
nosurprises.
Start free. Upgrade when you're ready. No hidden fees, ever.
All prices in INR · GST extra · Cancel anytime
For single-counter shops just going digital.
- 1 store · 1 billing counter
- Unlimited GST invoices
- Inventory & barcode scanning
- Daily sales & GST reports
- WhatsApp bill sharing
- Mobile + desktop app
For growing retailers who want PROX AI on their side.
- Up to 3 stores · 5 counters
- PROX AI demand forecasting
- Seasonal stock suggestions
- Expense OCR + voice invoicing
- Customer loyalty & CRM
- Priority chat + phone support
- API & Tally integration
For chains that need AI cameras, multi-store and full control.
- Unlimited stores & counters
- PROX AI Camera (up to 16 feeds)
- Live theft & shrinkage alerts
- Multi-store consolidation
- Custom reports & dashboards
- Dedicated success manager
- SSO, RBAC & audit logs
- 99.9% uptime SLA
For franchises, large chains & on-premise deployments.
- Everything in Enterprise
- On-premise / private cloud
- Custom AI training on your data
- White-label & co-branding
- Dedicated implementation team
- Custom SLA & legal terms
Every feature, side by side.
Pick the plan that matches where your business is — and where it's heading.
| Features | Starter ₹999/mo | Pro ₹1,999/mo Popular | Enterprise ₹6,999/mo | Custom Custom |
|---|---|---|---|---|
| Billing & Inventory | ||||
| GST-compliant invoicing | ||||
| Billing counters | 1 | 5 | Unlimited | Unlimited |
| Stores / locations | 1 | Up to 3 | Unlimited | Unlimited |
| Barcode & QR scanning | ||||
| Multi-store stock transfer | ||||
| Batch & expiry tracking | ||||
| Purchase orders & vendors | ||||
| PROX AI Intelligence | ||||
| Daily sales summary by PROX | ||||
| Seasonal demand forecasting | ||||
| Auto stock-reorder suggestions | ||||
| Voice invoicing (Hindi + Eng.) | ||||
| Expense OCR (bill photos) | ||||
| Custom AI model training | ||||
| AI Cloud Camera & Vigilance | ||||
| Live CCTV monitoring | ||||
| Camera feeds included | — | — | Up to 16 | Unlimited |
| Instant theft / shrinkage alerts | ||||
| Behaviour detection (loitering, concealment) | ||||
| Cloud storage retention | — | — | 30 days | Custom |
| Customer & Growth | ||||
| WhatsApp bill sharing | ||||
| Customer loyalty & CRM | ||||
| SMS / WhatsApp campaigns | ||||
| Online store integration | ||||
| Integrations & Security | ||||
| Tally / Zoho / Busy export | ||||
| Public API access | ||||
| SSO (Google / Microsoft) | ||||
| Role-based access control | ||||
| Audit logs | ||||
| On-premise deployment | ||||
| Support & SLA | ||||
| Email support | ||||
| Priority chat + phone | ||||
| Dedicated success manager | ||||
| Uptime SLA | — | 99.5% | 99.9% | Custom |
| Onboarding & data migration | Self-serve | Guided | White-glove | Dedicated team |
| Start with Starter | Go Pro | Choose Enterprise | Contact Sales | |
All prices shown are exclusive of GST. 18% GST will be added to your invoice.
Yes — upgrade or downgrade anytime. Pro-rated billing, no penalties.
Starter is self-serve; Pro & above include guided onboarding and free data migration from Tally, Marg or any POS.
Yes — 14 days, full access, no credit card. You only pay if you love it.
Works with any thermal printer, barcode scanner, weighing scale and cash drawer. No special hardware needed.
That's the Custom plan — talk to sales for volume pricing, dedicated infra and white-label options.